Thank you
to everyone who inspected, bid on and purchased our yearlings
at the Goshen, Lexington and Standardbred Horse Sales.
All the best of racing luck with your new purchases.
CURRENT STALLIONS
Bred and/or raised at Vieux Carré Farms
ALWAYS B MIKI
P, 5, 1:46.0M ($2,715,368)
HUNTSVILLE
P, 3, 1:47.4M ($1,704,242)
CHECK SIX
P, 4, 1:48.1S ($1,654,084)
ALWAYS A VIRGIN
P, 3, 1:48.4M ($1,135,559)
SUNSHINE BEACH
P, 3, 1:47.4F ($971,037)
VOLSTEAD
($729,716)
OUTSTANDING
PERFORMERS
Raised at Vieux Carré Farms
NAME | EARNINGS |
---|---|
SHARK GESTURE | $2,818,021 |
ALWAYS B MIKI | $2,715,368 |
TOTAL TRUTH | $2,022,433 |
PINE CHIP | $1,710,858 |
HUNTSVILLE | $1,704,242 |
CHECK SIX | $1,654,084 |
YAGONNAKISSMEORNOT | $1,458,850 |
TYBERWOOD | $1,351,952 |
SOMWHEROVRARAINBOW | $1,342,848 |
FEEL LIKE A FOOL | $1,269,988 |
I AM A FOOL | $1,168,312 |
ALWAYS A VIRGIN | $1,135,559 |
SEMI TOUGH | $1,238,640 |
SUNSHINE BEACH | $977,438 |
EASY AGAIN | $926,773 |
MILLION DOLLAR CAM | $880,253 |
TAKE DOWN THE FLAG | $864,720 |
MANHATTAN BEACH | $863,983 |
CAMS FOOL | $825,917 |
MALICIOUS | $789,479 |
NEW HEAVEN | $780,656 |
CHEYENNE REI | $729,933 |
VOLSTEAD | $729,716 |
MELMERBY BEACH | $663,651 |
SAFE HARBOR | $614,910 |
WINK N ATCHA | $607,984 |
ZITOMIRA | $569,431 |
ONE MORE TIME | $559,027 |
FULLY LOADED | $503,100 |
RAINBOW ROOM | $482,880 |
WITH HELD | $442,874 |
LOVE MATTERS | $433,823 |
AIN'T NOBODYS FOOL | $430,456 |
TYRANNICAL | $410,222 |
BILLY CLYDE | $396,931 |
NORTHWESTERN | $375,963 |
SAORSE | $369,854 |
ORANGES | $368,928 |
DEVIL'S ADVOCATE | $139,610 |
OUTSTANDING
PERFORMERS
Raised at Vieux Carré Farms
NAME | EARNINGS |
---|---|
SHARK GESTURE | $2,818,021 |
ALWAYS B MIKI | $2,715,368 |
TOTAL TRUTH | $2,022,433 |
PINE CHIP | $1,710,858 |
HUNTSVILLE | $1,704,242 |
CHECK SIX | $1,654,084 |
YAGONNAKISSMEORNOT | $1,458,850 |
TYBERWOOD | $1,351,952 |
SOMWHEROVRARAINBOW | $1,342,848 |
FEEL LIKE A FOOL | $1,269,988 |
I AM A FOOL | $1,168,312 |
ALWAYS A VIRGIN | $1,135,559 |
SEMI TOUGH | $1,238,640 |
SUNSHINE BEACH | $977,438 |
EASY AGAIN | $926,773 |
MILLION DOLLAR CAM | $880,253 |
TAKE DOWN THE FLAG | $864,720 |
MANHATTAN BEACH | $863,983 |
CAMS FOOL | $825,917 |
MALICIOUS | $789,479 |
NEW HEAVEN | $780,656 |
CHEYENNE REI | $729,933 |
VOLSTEAD | $729,716 |
MELMERBY BEACH | $663,651 |
SAFE HARBOR | $614,910 |
WINK N ATCHA | $607,984 |
ZITOMIRA | $569,431 |
ONE MORE TIME | $559,027 |
FULLY LOADED | $503,100 |
RAINBOW ROOM | $482,880 |
WITH HELD | $442,874 |
LOVE MATTERS | $433,823 |
AIN'T NOBODYS FOOL | $430,456 |
TYRANNICAL | $410,222 |
BILLY CLYDE | $396,931 |
NORTHWESTERN | $375,963 |
SAORSE | $369,854 |
ORANGES | $368,928 |
DEVIL'S ADVOCATE | $139,610 |
All Rights Reserved | Vieux Carre Farms
Site designed by patchwork design
in conjunction with Lambeth Desktop
All Rights Reserved | Vieux Carre Farms
Site designed by patchwork design
in conjunction with Lambeth Desktop